| Items | Audit Program | Commodity | Scope | Specifications | Remark | |
| 1 | Nadcap | Vacuum Heat Treating | Stainless Steels – Industry Specs | AC7102 Rev J | ||
| AC7102/S Rev. J and AC7102/8 Rev. NA | ||||||
| Industry Spec – Other | AC7102 Rev J | |||||
| AC7102/S Rev. J and AC7102/8 Rev. NA | ||||||
| Stainless Steels, Precipitation Hardening – Industry Specs | AC7102 Rev J | |||||
| AC7102/S Rev. J and AC7102/8 Rev. NA | ||||||
| Vacuum Heat Treating – Industry Specs | AC7102 Rev J | |||||
| AC7102/S Rev. J and AC7102/8 Rev. NA | ||||||
| Vacuum Brazing | Vacuum Brazing – Customer Specs | AC7102/1 Rev F | ||||
| Welding/Brazing | AC7110 Rev F | |||||
| Materials Test Laboratories | Mechanical Testing | AC7101/3 Rev D | ||||
| (A) Room Temperature Tensile | ||||||
| Metallography and Microindentation Hardness | AC7101/4 Rev F | |||||
| (L) Metallography (General) | AC7101/4 Rev F | |||||
| (L1) Microindentation (Interior) | AC7101/4 Rev F | |||||
| (L5) Near Surface Examinations – Microindentation (Surface) | AC7101/4 Rev F | |||||
| (L7) Near Surface Examinations – IGA, IGO | AC7101/4 Rev F | |||||
| Hardness and/or Conductivity Testing | AC7102/5 Rev E | |||||
| Hardness – Rockwell | ||||||
| Hardness – Vickers | ||||||
| Pyrometry – Customer Specs | AC7102/8 Rev. NA | |||||
| Pyrometry – Industry Specs | AMS 2750 F | |||||
| 2 | Nadcap | Non Destructive Testing | Non Destructive Testing (NDT) Suppliers Accreditation | AC7114 Rev N | ||
| Non Destructive Testing (NDT) Suppliers Accreditation Program | AC7114S Rev O | S–U10 GE | ||||
| PT | Non Destructive Testing Facility Penetrant Survey | AC7114/1 Rev M | ||||
| Non Destructive Testing (NDT) Suppliers Accreditation Program | AC7114/1S Rev N | S–U10 GE | ||||
| RT | Computed Radiology, Utilizing Phototimulable Luminescence Survey | AC7114/10 Rev A | ||||
| 3 | Nadcap | Welding | AC7110 Rev F | Welding/Brazing | ||
| TIG Welding | Fusion Welding Baseline (All audits) | AC7110/5 Rev I | ||||
| Filler Materials (Additional requirements) | AC7110/5 Rev I | Supplement F | ||||
| Processes using Gas (Additional requirements) | AC7110/5 Rev I | Supplement G (For example GTAW, PAW) | ||||
| Tack Welding | Tack Welding (Additional requirements) | AC7110/5 Rev I | Supplement J | |||
| TIG Welding | Metallographic Evaluation of Qualification Welds (Additional requirements) | AC7110/5 Rev I | Supplement K | |||
| Fusion Welding | AC7110/5S Rev F | U10 GE Aviation | ||||
| Welder/Welding Operator Qualification | AC7110/12 Rev F | if the audit includes AC7110/3, /5 or /6 | ||||
| Baseline (All audits) | ||||||
| Welder/Welding Operator Qualification | AC7110/12S Rev H | if the audit includes AC7110/3, /5 or /6 | ||||
| U10 GE Aviation | ||||||
| 4 | Nadcap | Chemical Processing | Chemical Processing | AC7108 Rev I | ||
| DFL | Painting & Dry Film Coatings | AC7108/1 Rev D | ||||
| Passivation | Acid Cleaning, Descaling, Passivation and Electropolishing | AC7108/12 Rev A | Passivation | |||
| Cleanliness | Cleanliness Verification | AC7108/6 Rev C | ||||
| Chemical Cleaning | Alkaline Cleaning | AC7108/12 Rev A | Cleaning and Descaling | |||
| Titanium Cleaning | AC7108/12 Rev A | If Titanium Alkaline Cleaning is also carried out then please check | ||||
| Chemical Testing Laboratories | B03 – Metallographic Preparation | AC7108/4 Rev C | Testing Performed Internally of the Chemical Process | |||
| B04 – Microhardness Testing | ||||||
| B06 – Water Immersion / Humidity | ||||||
| B11 – Adhesion Testing (Scratch and Chisel Test) | ||||||
| B12 – Adhesion Testing (Bend Test) | ||||||
| B14 – Conductivity Testing | ||||||
| B16 – Coating Thickness Measurement | ||||||
| 5 | GE-A GT-193 | BA - Heat Treat, Vacuum | BA01 - Heat Treat, Vacuum Material condition (Annealing, Age, Temper, Through Hardening, etc) Vacuum Heat Treat Per AMS 2769 |
BA01: AMS2769 | ||
| BA02 - Heat Treat, Vacuum Material condition (Annealing, Age, Temper, Through Hardening, etc) Vacuum Heat Treat Per P10TF3 |
BA02: P10TF3 | |||||
| BG - Heat Treat, Steel & Superalloy | BG01 - Heat Treat, Steel and Superalloy Material condition (Annealing, Age, Temper, Through Hardening, etc) Wrought Nickel Alloys and Cobalt Alloys per AMS 2774 (parts) |
BG01 : AMS2774 | ||||
| BG02 - Heat Treat, Steel and Superalloy Material condition (Annealing, Age, Temper, Through Hardening, etc) Steel Per AMS 2759 (parts) |
BG02: AMS 2759 | |||||
| 6 | GE-A-GT-193 | AA - Inspection, Fluorescent Penetrant | AA - Fluorescent Penetrant (FPI) - Surface P3TF2; P3TF44; P3TF47 |
P3TF2, P3TF47 & P3TF44. Approved Level III: Andy Lai | ||
| 7 | GE-A-GT-193 | AI - Independent and International Metallic Matl Lab | AI0A - Room Temperature Tensile Testing ASTM E8, NASM 1312-8 |
AI0A: ASTM E8, NASM 1312-8 | ||
| AI0C - Stress Rupture Testing NASM 1312-10 |
AI0C: NASM 1312-10 | |||||
| AI0L - Microhardness Vicker ASTM E-384 |
AI0L: ASTM E-384 | |||||
| AI8L - Metallography ASTm E- 112 Grain Size |
AI8L: ASTM E-112 Grain Size | |||||
| AI1M - Hardness ASTM E18 Rockwell |
AI1M: ASTM E18 Rockwell | |||||
| AI0X,0Z - Specimen Preparation of Mechanical Tests CL-A/B P1TF79 AIXG HT of Specimen |
AI0X,0Z: P1TF79 CL- A/B |